Standards and Achievement
Here you will find current Academy performance data for Year 1 and 2 Phonics and KS2 data. Below are the details of how well our children are performing in statutory assessments.
Performance Data 2023 - 2024
YEAR 1 Phonics Screening
Year 1: 77% passed
Excluding children with an Education, Health and Care Plan (EHCP) this rises to 94%
Year 2: 88% passed
Excluding children with an Education, Health and Care Plan (EHCP) this rises to 93%
KS2 Results
| SUBJECT | % Charville Achieving Expected Standard | % National 2024 Achieving Expected Standard | % Charville Achieving Higher Standard | % National 2024 Achieving Higher Standard | 
| Maths | 72 % | 73 % | 31 % | TBC | 
| Writing | 67 % | 72 % | 3 % | TBC | 
| Reading | 79 % | 74 % | 28 % | TBC | 
| EGPS | 67 % | 72 % | 33 % | TBC | 
| English, Maths and Reading Combined | 62 % | 61 % | 3 % | TBC | 
